TMK (4) 2-8-007:002
| TMK | (4) 2-8-007:002 · 4-2-8-007-002 |
|---|
| Place | Kōloa, Kona · Kauaʻi |
|---|
| Acres | 0.812 · 35,353 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-10 Residential (10 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 3 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.90259, -159.46511 |
|---|
Lot 2 of 19 by area in plat 4-2-8-007. County record (qPublic) · What these lines mean
Report for (4) 2-8-007:002 — $19
Plat 4-2-8-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 0.569 | R-10 | flood AE |
| 004 | 0.434 | R-10 | flood AE, 1 cesspool |
| 005 | 0.211 | R-4 | |
| 006 | 0.723 | R-10 | flood AE, 1 cesspool |
| 012 | 0.484 | C-G | 1 cesspool |
| 014 | 0.035 | C-G | flood AE |
| 016 | 0.765 | O | flood AE, 1 cesspool |
| 018 | 0.125 | R-4 | |
| 019 | 0.137 | R-4 | |
| 020 | 0.337 | R-4 | 2 cesspools |
| 022 | 0.189 | R-4 | 1 cesspool |
| 025 | 1.91 | R-4/ST-P | 2 cesspools |
| 027 | 0.502 | R-10 | flood AE, 3 cesspools |
| 028 | 0.350 | O | flood AE, 2 cesspools |
| 029 | 0.521 | O | flood AE, 2 cesspools |
Whole plat · Section 4-2-8