TMK (4) 2-8-006:002
| TMK | (4) 2-8-006:002 · 4-2-8-006-002 |
|---|
| Place | Kōloa, Kona · Kauaʻi |
|---|
| Acres | 4.01 · 174,819 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-4 Residential (4 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 2 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.90455, -159.46735 |
|---|
Lot 4 of 17 by area in plat 4-2-8-006. County record (qPublic) · What these lines mean
Report for (4) 2-8-006:002 — $19
Plat 4-2-8-006
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 18.70 | A | |
| 003 | 0.539 | R-4 | 5 cesspools |
| 004 | 0.460 | R-4 | flood AE, 2 cesspools |
| 005 | 0.370 | O/ST-C | flood AE |
| 006 | 0.147 | O | flood AE |
| 007 | 0.158 | R-4 | flood AE |
| 008 | 0.134 | R-4 | flood AE, 1 cesspool |
| 009 | 0.323 | R-4 | flood AE, 1 cesspool |
| 010 | 0.597 | R-4 | 1 cesspool |
| 011 | 0.363 | R-4 | flood AE, 1 cesspool |
| 012 | 0.498 | R-4 | flood AE |
| 013 | 0.411 | R-4 | flood AE, 2 cesspools |
| 015 | 0.027 | R-4 | |
| 025 | 8.31 | O | flood AE |
| 028 | 16.96 | O | |
| 999 | 2.22 | — | flood AE |
Whole plat · Section 4-2-8