TMK (4) 2-8-003:025
| TMK | (4) 2-8-003:025 · 4-2-8-003-025 |
|---|
| Place | Kōloa, Kona · Kauaʻi |
|---|
| Acres | 1.42 · 61,725 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-6 Residential (6 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 2 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.90406, -159.46132 |
|---|
Lot 6 of 22 by area in plat 4-2-8-003. County record (qPublic) · What these lines mean
Report for (4) 2-8-003:025 — $19
Plat 4-2-8-003
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 6.01 | O | |
| 003 | 5.45 | R-6 | |
| 006 | 1.29 | — | 2 cesspools |
| 020 | 0.338 | C-G | |
| 023 | 2.83 | O | 2 cesspools |
| 024 | 0.261 | R-6 | 1 cesspool |
| 026 | 0.585 | R-6 | 2 cesspools |
| 027 | 1.53 | R-6 | |
| 028 | 0.180 | R-6 | 1 cesspool |
| 029 | 0.162 | R-6 | 1 cesspool |
| 030 | 0.203 | R-6 | 1 cesspool |
| 031 | 0.200 | R-6 | 1 cesspool |
| 032 | 0.174 | R-6 | 1 cesspool |
| 033 | 0.211 | R-6 | 1 cesspool |
| 034 | 0.193 | R-6 | 1 cesspool |
| 035 | 0.207 | R-6 | 1 cesspool |
| 036 | 1.35 | R-6 | |
| 038 | 2.33 | R-6 | |
| 039 | 0.352 | R-6 | |
| 040 | 0.260 | R-6 | |
| 999 | 1.19 | — | |
Whole plat · Section 4-2-8