TMK (4) 2-7-007:001
| TMK | (4) 2-7-007:001 · 4-2-7-007-001 |
|---|
| Place | Kōloa, Kona · Kauaʻi |
|---|
| Acres | 2.13 · 92,674 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | O Open Space |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.93480, -159.48313 |
|---|
Lot 2 of 23 by area in plat 4-2-7-007. County record (qPublic) · What these lines mean
Report for (4) 2-7-007:001 — $19
Plat 4-2-7-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 1.38 | R-2 | 1 cesspool |
| 003 | 1.02 | R-2 | |
| 004 | 0.884 | R-2 | |
| 005 | 0.826 | R-2 | |
| 006 | 0.945 | R-2 | 2 cesspools |
| 007 | 1.00 | R-2 | 1 cesspool |
| 008 | 0.660 | R-2 | 2 cesspools |
| 009 | 0.929 | R-2 | 2 cesspools |
| 010 | 0.517 | R-2 | 1 cesspool |
| 011 | 0.525 | R-2 | 2 cesspools |
| 012 | 0.478 | R-2 | 2 cesspools |
| 013 | 0.343 | R-2 | 3 cesspools |
| 014 | 0.176 | R-2 | 1 cesspool |
| 015 | 0.219 | R-2 | 1 cesspool |
| 016 | 0.205 | R-2 | 1 cesspool |
Whole plat · Section 4-2-7