TMK (4) 2-4-010:056
| TMK | (4) 2-4-010:056 · 4-2-4-010-056 |
|---|
| Place | Kalāheo, Kona · Kauaʻi |
|---|
| Acres | 0.599 · 26,092 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-4 Residential (4 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.92766, -159.52910 |
|---|
Lot 2 of 59 by area in plat 4-2-4-010. County record (qPublic) · What these lines mean
Report for (4) 2-4-010:056 — $19
Plat 4-2-4-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 038 | 0.320 | R-4 | 1 cesspool |
| 039 | 0.278 | R-4 | 2 cesspools |
| 040 | 0.375 | R-4 | 2 cesspools |
| 041 | 0.178 | R-4 | 1 cesspool |
| 042 | 0.193 | R-4 | 2 cesspools |
| 043 | 0.197 | R-4 | 2 cesspools |
| 044 | 0.195 | R-4 | 1 cesspool |
| 048 | 0.182 | R-4 | 1 cesspool |
| 049 | 0.222 | R-4 | 1 cesspool |
| 050 | 0.277 | R-4 | 1 cesspool |
| 051 | 0.296 | R-4 | 3 cesspools |
| 052 | 0.315 | R-4 | 1 cesspool |
| 053 | 0.297 | R-4 | 2 cesspools |
| 054 | 0.273 | R-4 | 1 cesspool |
| 055 | 0.238 | R-4 | 1 cesspool |
| 057 | 0.312 | R-4 | 1 cesspool |
| 058 | 0.194 | R-4 | 1 cesspool |
| 059 | 0.225 | R-4 | 1 cesspool |
| 060 | 0.248 | R-4 | |
| 061 | 0.292 | R-4 | 2 cesspools |
| 062 | 0.234 | R-4 | 1 cesspool |
| 064 | 0.254 | R-4 | 1 cesspool |
| 999 | 2.07 | — | |
Whole plat · Section 4-2-4