TMK (4) 2-3-014:002
| TMK | (4) 2-3-014:002 · 4-2-3-014-002 |
|---|
| Place | Kalāheo, Kona · Kauaʻi |
|---|
| Acres | 0.774 · 33,698 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-4 Residential (4 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.92204, -159.52931 |
|---|
Lot 3 of 55 by area in plat 4-2-3-014. County record (qPublic) · What these lines mean
Report for (4) 2-3-014:002 — $19
Plat 4-2-3-014
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.237 | R-4 | |
| 003 | 0.373 | R-6 | 1 cesspool |
| 004 | 0.171 | R-6 | 1 cesspool |
| 005 | 0.134 | R-6 | 1 cesspool |
| 006 | 0.589 | R-6 | 4 cesspools |
| 007 | 0.425 | R-6 | 3 cesspools |
| 009 | 0.690 | R-6 | 1 cesspool |
| 010 | 0.141 | R-6 | 1 cesspool |
| 011 | 0.195 | R-6 | 1 cesspool |
| 012 | 0.925 | R-6 | |
| 014 | 0.275 | R-6 | 1 cesspool |
| 015 | 0.218 | R-6 | 1 cesspool |
| 016 | 0.217 | R-6 | |
| 017 | 0.003 | R-4 | |
| 018 | 0.476 | R-6 | 1 cesspool |
| 020 | 0.236 | R-6 | 1 cesspool |
Whole plat · Section 4-2-3