TMK (4) 2-2-002:060
| TMK | (4) 2-2-002:060 · 4-2-2-002-060 |
|---|
| Place | Wahiawa, Kona · Kauaʻi |
|---|
| Acres | 0.253 · 11,038 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-6 Residential (6 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.92409, -159.53341 |
|---|
Lot 5 of 116 by area in plat 4-2-2-002. County record (qPublic) · What these lines mean
Report for (4) 2-2-002:060 — $19
Plat 4-2-2-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 045 | 0.166 | R-6 | 1 cesspool |
| 046 | 0.159 | R-6 | 1 cesspool |
| 047 | 0.162 | R-6 | 1 cesspool |
| 048 | 0.137 | R-6 | 1 cesspool |
| 049 | 0.151 | R-6 | 1 cesspool |
| 050 | 0.133 | R-6 | 1 cesspool |
| 051 | 0.132 | R-6 | 1 cesspool |
| 052 | 0.164 | R-6 | 1 cesspool |
| 053 | 0.189 | R-6 | 1 cesspool |
| 054 | 0.142 | R-6 | 1 cesspool |
| 055 | 0.137 | R-6 | 1 cesspool |
| 056 | 0.142 | R-6 | 1 cesspool |
| 057 | 0.139 | R-6 | 1 cesspool |
| 058 | 0.139 | R-6 | 2 cesspools |
| 059 | 0.150 | R-6 | 1 cesspool |
| 061 | 0.168 | R-6 | 1 cesspool |
| 062 | 0.166 | R-6 | 1 cesspool |
| 063 | 0.150 | R-6 | 1 cesspool |
| 064 | 0.141 | R-6 | 1 cesspool |
| 065 | 0.137 | R-6 | 1 cesspool |
| 066 | 0.142 | R-6 | 1 cesspool |
| 067 | 0.141 | R-6 | 1 cesspool |
| 068 | 0.145 | R-6 | 1 cesspool |
| 069 | 0.153 | R-6 | 1 cesspool |
| 070 | 0.206 | R-6 | 1 cesspool |
| 071 | 0.149 | R-6 | 1 cesspool |
| 072 | 0.166 | R-6 | 1 cesspool |
| 073 | 0.175 | R-6 | 1 cesspool |
| 074 | 0.158 | R-6 | 1 cesspool |
| 075 | 0.159 | R-6 | 1 cesspool |
Whole plat · Section 4-2-2