TMK (4) 1-8-018:001
| TMK | (4) 1-8-018:001 · 4-1-8-018-001 |
|---|
| Place | Hanapēpē, Kona · Kauaʻi |
|---|
| Acres | 0.156 · 6,804 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A Agricultural |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.92404, -159.58878 |
|---|
Lot 1 of 27 by area in plat 4-1-8-018. County record (qPublic) · What these lines mean
Report for (4) 1-8-018:001 — $19
Plat 4-1-8-018
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.144 | A | 1 cesspool, DHHL |
| 003 | 0.150 | A | 1 cesspool, DHHL |
| 004 | 0.147 | A | 1 cesspool, DHHL |
| 005 | 0.148 | A | 1 cesspool, DHHL |
| 006 | 0.145 | A | 1 cesspool, DHHL |
| 007 | 0.150 | A | 1 cesspool, DHHL |
| 008 | 0.150 | A | 1 cesspool, DHHL |
| 009 | 0.146 | A | 1 cesspool, DHHL |
| 010 | 0.145 | A | 1 cesspool, DHHL |
| 011 | 0.150 | A | 1 cesspool, DHHL |
| 012 | 0.147 | A | 1 cesspool, DHHL |
| 013 | 0.143 | A | 1 cesspool, DHHL |
| 014 | 0.147 | A | 1 cesspool, DHHL |
| 015 | 0.149 | A | 1 cesspool, DHHL |
| 016 | 0.150 | A | 1 cesspool, DHHL |
Whole plat · Section 4-1-8