TMK (4) 1-8-017:001
| TMK | (4) 1-8-017:001 · 4-1-8-017-001 |
|---|
| Place | Hanapēpē, Kona · Kauaʻi |
|---|
| Acres | 0.228 · 9,936 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A Agricultural |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.92691, -159.58821 |
|---|
Lot 1 of 20 by area in plat 4-1-8-017. County record (qPublic) · What these lines mean
Report for (4) 1-8-017:001 — $19
Plat 4-1-8-017
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.141 | A | 1 cesspool, DHHL |
| 003 | 0.134 | A | 1 cesspool, DHHL |
| 004 | 0.133 | A | 1 cesspool, DHHL |
| 005 | 0.142 | A | 1 cesspool, DHHL |
| 006 | 0.136 | A | 1 cesspool, DHHL |
| 007 | 0.134 | A | 1 cesspool, DHHL |
| 008 | 0.140 | A | 1 cesspool, DHHL |
| 009 | 0.137 | A | 1 cesspool, DHHL |
| 010 | 0.134 | A | 1 cesspool, DHHL |
| 011 | 0.138 | A | DHHL |
| 012 | 0.137 | A | 1 cesspool, DHHL |
| 013 | 0.136 | A | 1 cesspool, DHHL |
| 014 | 0.137 | A | 1 cesspool, DHHL |
| 015 | 0.135 | A | 1 cesspool, DHHL |
| 016 | 0.137 | A | 1 cesspool, DHHL |
Whole plat · Section 4-1-8