TMK (3) 9-9-007:001
| TMK | (3) 9-9-007:001 · 3-9-9-007-001 |
|---|
| Place | Keauhou, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 2.07 · 90,361 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-15 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.44623, -155.27509 |
|---|
Lot 3 of 116 by area in plat 3-9-9-007. County record (qPublic) · What these lines mean
Report for (3) 9-9-007:001 — $19
Plat 3-9-9-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.308 | RS-15 | lava 3 |
| 003 | 0.297 | RS-15 | lava 3 |
| 004 | 0.294 | RS-15 | lava 3 |
| 005 | 0.297 | RS-15 | lava 3 |
| 006 | 0.294 | RS-15 | lava 3, 1 cesspool |
| 007 | 0.298 | RS-15 | lava 3, 1 cesspool |
| 008 | 0.282 | RS-15 | lava 3, 1 cesspool |
| 009 | 0.328 | RS-15 | lava 3, 1 cesspool |
| 010 | 0.298 | RS-15 | lava 3, 1 cesspool |
| 011 | 0.589 | RS-15 | lava 3, 1 cesspool |
| 013 | 0.295 | RS-15 | lava 3, 1 cesspool |
| 014 | 0.290 | RS-15 | lava 3 |
| 015 | 0.327 | RS-15 | lava 3 |
| 016 | 0.303 | RS-15 | lava 3 |
| 017 | 34.88 | RS-15 | lava 3 |
Whole plat · Section 3-9-9