TMK (3) 9-9-002:014
| TMK | (3) 9-9-002:014 · 3-9-9-002-014 |
|---|
| Place | Keauhou, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 0.971 · 42,292 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.43699, -155.27330 |
|---|
Lot 3 of 30 by area in plat 3-9-9-002. County record (qPublic) · What these lines mean
Report for (3) 9-9-002:014 — $19
Plat 3-9-9-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.783 | A-1a | lava 3 |
| 003 | 0.424 | A-1a | lava 3, 1 cesspool |
| 004 | 0.448 | A-1a | lava 3, 1 cesspool |
| 005 | 0.462 | A-1a | lava 3, 1 cesspool |
| 006 | 0.484 | A-1a | lava 3, 1 cesspool |
| 007 | 0.506 | A-1a | lava 3, 1 cesspool |
| 008 | 0.481 | A-1a | lava 3, 1 cesspool |
| 009 | 0.487 | A-1a | lava 3, 1 cesspool |
| 010 | 0.472 | A-1a | lava 3, 1 cesspool |
| 011 | 0.459 | A-1a | lava 3 |
| 012 | 0.472 | A-1a | lava 3, 2 cesspools |
| 013 | 0.502 | A-1a | lava 3 |
| 016 | 0.463 | A-1a | lava 3, 1 cesspool |
| 017 | 0.438 | A-1a | lava 3, 1 cesspool |
| 018 | 0.437 | A-1a | lava 3 |
| 019 | 0.421 | A-1a | lava 3 |
| 020 | 0.422 | A-1a | lava 3 |
| 021 | 0.435 | A-1a | lava 3, 1 cesspool |
| 022 | 0.492 | A-1a | lava 3 |
| 023 | 0.466 | A-1a | lava 3, 1 cesspool |
| 024 | 0.479 | A-1a | lava 3, 1 cesspool |
| 025 | 0.464 | A-1a | lava 3 |
| 026 | 0.417 | A-1a | lava 3, 1 cesspool |
| 027 | 0.406 | A-1a | lava 3, 1 cesspool |
| 028 | 0.453 | A-1a | lava 3, 1 cesspool |
| 029 | 4.01 | (road) | lava 3 |
| 031 | 0.547 | A-1a | lava 3, 1 cesspool |
Whole plat · Section 3-9-9