TMK (3) 9-9-001:003
| TMK | (3) 9-9-001:003 · 3-9-9-001-003 |
|---|
| Place | Kapāpala, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 39,184 |
|---|
| Land use district | Conservation |
|---|
| Zoning | NP |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | D |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.48269, -155.48358 |
|---|
Lot 1 of 31 by area in plat 3-9-9-001. County record (qPublic) · What these lines mean
Report for (3) 9-9-001:003 — $19
Plat 3-9-9-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 27,119 | NP | lava 1 |
| 002 | 6,536 | NP | lava 3 |
| 004 | 27,234 | OPEN | lava 3, 3 cesspools |
| 005 | 2.01 | A-20a | lava 3 |
| 006 | 6,252 | A-20a | lava 5, 1 cesspool |
| 007 | 2,951 | FR | lava 3 |
| 009 | 0.896 | A-1a | lava 3 |
| 010 | 2.07 | A-1a | lava 3 |
| 011 | 0.676 | A-1a | lava 3 |
| 012 | 0.441 | A-1a | lava 3, 1 cesspool |
| 013 | 2,126 | NP | lava 2 |
| 015 | 0.057 | A-1a | lava 3 |
| 016 | 0.172 | A-1a | lava 3 |
| 017 | 1,036 | FR | lava 3 |
| 018 | 272 | FR | lava 3 |
| 019 | 237 | FR | lava 3 |
| 020 | 289 | FR | lava 3 |
Whole plat · Section 3-9-9