TMK (3) 9-7-001:001
| TMK | (3) 9-7-001:001 · 3-9-7-001-001 |
|---|---|
| Place | Wailau, Nīnole, Kaʻa, Kaʻū · Hawaiʻi Island |
| Acres | 55,217 |
| Land use district | Conservation |
| Zoning | FR |
| Conservation subzone | Protective |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Lava zone | 3 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.21575, -155.60827 |
Report for (3) 9-7-001:001 — $19