TMK (3) 9-6-006:010
| TMK | (3) 9-6-006:010 · 3-9-6-006-010 |
|---|
| Place | Wailau, Nīnole, Kaʻa, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 654 |
|---|
| Land use district | Conservation |
|---|
| Zoning | A-20a |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.21487, -155.52572 |
|---|
Lot 1 of 17 by area in plat 3-9-6-006. County record (qPublic) · What these lines mean
Report for (3) 9-6-006:010 — $19
Plat 3-9-6-006
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 210 | A-20a | lava 3 |
| 002 | 9.13 | A-20a | lava 3 |
| 003 | 164 | A-20a | lava 3 |
| 009 | 76.06 | A-20a | lava 3 |
| 011 | 172 | A-20a | lava 3 |
| 012 | 0.123 | A-20a | lava 3 |
| 013 | 6.24 | A-20a | lava 3 |
| 014 | 0.129 | A-20a | lava 3 |
| 015 | 46.23 | A-20a | lava 3 |
| 016 | 0.354 | A-20a | lava 3 |
| 017 | 0.546 | A-20a | lava 3 |
| 018 | 41.84 | A-20a | lava 3 |
| 019 | 286 | A-20a | lava 3 |
| 020 | 136 | A-20a | lava 3 |
| 022 | 0.018 | A-20a | lava 3 |
| 023 | 0.026 | A-20a | lava 3 |
Whole plat · Section 3-9-6