TMK (3) 9-5-027:999
| TMK | (3) 9-5-027:999 · 3-9-5-027-999 |
|---|
| Place | Wailau, Nīnole, Kaʻa, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 0.857 · 37,331 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | (road) |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.13916, -155.51698 |
|---|
Lot 2 of 21 by area in plat 3-9-5-027. County record (qPublic) · What these lines mean
Report for (3) 9-5-027:999 — $19
Plat 3-9-5-027
| TMK | Acres | Zoning | Restrictions |
|---|
| 006 | 0.504 | RS-20 | lava 3 |
| 007 | 0.473 | RS-20 | lava 3, 1 cesspool |
| 008 | 0.520 | RS-20 | lava 3 |
| 009 | 0.456 | RS-20 | lava 3, 1 cesspool |
| 010 | 0.553 | RS-20 | lava 3 |
| 011 | 0.591 | RS-20 | lava 3, 1 cesspool |
| 012 | 0.513 | RS-20 | lava 3, 1 cesspool |
| 013 | 0.549 | RS-20 | lava 3 |
| 014 | 0.509 | RS-20 | lava 3, 1 cesspool |
| 015 | 0.533 | RS-20 | lava 3, 1 cesspool |
| 016 | 0.506 | RS-20 | lava 3, 1 cesspool |
| 017 | 0.471 | RS-20 | lava 3 |
| 018 | 0.465 | RS-20 | lava 3 |
| 019 | 0.515 | RS-20 | lava 3, 1 cesspool |
| 020 | 2.01 | (road) | lava 3 |
Whole plat · Section 3-9-5