TMK (3) 9-5-017:011
| TMK | (3) 9-5-017:011 · 3-9-5-017-011 |
|---|---|
| Place | Hīleanui, Kaʻū · Hawaiʻi Island |
| Acres | 0.287 · 12,506 sq ft |
| Land use district | Conservation |
| Zoning | OPEN |
| Conservation subzone | Resource |
| SMA | Yes |
| Flood zone | VE · high risk |
| Tsunami | Evacuation Zone |
| Lava zone | 3 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.11243, -155.52604 |
Report for (3) 9-5-017:011 — $19