TMK (3) 9-4-024:001
| TMK | (3) 9-4-024:001 · 3-9-4-024-001 |
|---|
| Place | Kiolakaʻa, Puʻumakaʻā, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 0.358 · 15,586 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 6 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.04259, -155.63045 |
|---|
Lot 5 of 36 by area in plat 3-9-4-024. County record (qPublic) · What these lines mean
Report for (3) 9-4-024:001 — $19
Plat 3-9-4-024
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.392 | A-1a | lava 6 |
| 003 | 0.322 | A-1a | lava 6 |
| 004 | 0.321 | A-1a | lava 6 |
| 005 | 0.328 | A-1a | lava 6 |
| 006 | 0.317 | A-1a | lava 6 |
| 007 | 0.328 | A-1a | lava 6 |
| 008 | 0.317 | A-1a | lava 6 |
| 009 | 0.324 | A-1a | lava 6, 1 cesspool |
| 010 | 0.318 | A-1a | lava 6 |
| 011 | 0.307 | A-1a | lava 6, 1 cesspool |
| 012 | 0.353 | A-1a | lava 6 |
| 013 | 0.332 | A-1a | lava 6, DHHL |
| 014 | 0.288 | A-1a | lava 6, DHHL |
| 015 | 0.317 | A-1a | lava 6 |
| 016 | 0.324 | A-1a | lava 6 |
Whole plat · Section 3-9-4