TMK (3) 9-4-023:001
| TMK | (3) 9-4-023:001 · 3-9-4-023-001 |
|---|
| Place | Kiolakaʻa, Puʻumakaʻā, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 0.522 · 22,734 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 6 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.03729, -155.62733 |
|---|
Lot 2 of 73 by area in plat 3-9-4-023. County record (qPublic) · What these lines mean
Report for (3) 9-4-023:001 — $19
Plat 3-9-4-023
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.425 | A-1a | lava 6, 1 cesspool |
| 003 | 0.430 | A-1a | lava 6 |
| 004 | 0.423 | A-1a | lava 6 |
| 005 | 0.427 | A-1a | lava 6, 1 cesspool |
| 006 | 0.430 | A-1a | lava 6, 1 cesspool |
| 007 | 0.295 | A-1a | lava 6 |
| 008 | 0.314 | A-1a | lava 6, 1 cesspool |
| 009 | 0.332 | A-1a | lava 6 |
| 010 | 0.323 | A-1a | lava 6 |
| 011 | 0.327 | A-1a | lava 6, 1 cesspool |
| 012 | 0.326 | A-1a | lava 6 |
| 013 | 0.324 | A-1a | lava 6 |
| 014 | 0.321 | A-1a | lava 6, 1 cesspool |
| 015 | 0.489 | A-1a | lava 6, 1 cesspool |
| 017 | 0.480 | A-1a | lava 6 |
Whole plat · Section 3-9-4