TMK (3) 9-4-018:001
| TMK | (3) 9-4-018:001 · 3-9-4-018-001 |
|---|
| Place | Waiomao, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 0.431 · 18,787 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 6 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.03906, -155.63526 |
|---|
Lot 2 of 96 by area in plat 3-9-4-018. County record (qPublic) · What these lines mean
Report for (3) 9-4-018:001 — $19
Plat 3-9-4-018
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.344 | A-1a | lava 6 |
| 003 | 0.356 | A-1a | lava 6, 1 cesspool |
| 004 | 0.350 | A-1a | lava 6, 1 cesspool |
| 005 | 0.337 | A-1a | lava 6, 1 cesspool |
| 006 | 0.334 | A-1a | lava 6, 1 cesspool |
| 007 | 0.329 | A-1a | lava 6, 1 cesspool |
| 008 | 0.331 | A-1a | lava 6, 1 cesspool |
| 009 | 0.326 | A-1a | lava 6 |
| 010 | 0.332 | A-1a | lava 6, 1 cesspool |
| 011 | 0.327 | A-1a | lava 6 |
| 012 | 0.334 | A-1a | lava 6, 1 cesspool |
| 013 | 0.340 | A-1a | lava 6 |
| 014 | 0.296 | A-1a | lava 6 |
| 015 | 0.304 | A-1a | lava 6 |
| 016 | 0.360 | A-1a | lava 6 |
Whole plat · Section 3-9-4