TMK (3) 9-4-017:103
| TMK | (3) 9-4-017:103 · 3-9-4-017-103 |
|---|
| Place | Palauhulu 1-2, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 1.52 · 66,020 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.04150, -155.64461 |
|---|
Lot 2 of 104 by area in plat 3-9-4-017. County record (qPublic) · What these lines mean
Report for (3) 9-4-017:103 — $19
Plat 3-9-4-017
| TMK | Acres | Zoning | Restrictions |
|---|
| 088 | 0.327 | A-1a | lava 3, 1 cesspool |
| 089 | 0.294 | A-1a | lava 3, 1 cesspool |
| 090 | 0.324 | A-1a | lava 3, 1 cesspool |
| 091 | 0.326 | A-1a | lava 3 |
| 092 | 0.322 | A-1a | lava 3 |
| 093 | 0.327 | A-1a | lava 3 |
| 094 | 0.345 | A-1a | lava 3, DHHL |
| 095 | 0.412 | A-1a | lava 3 |
| 096 | 0.423 | A-1a | lava 3, 1 cesspool |
| 097 | 0.397 | A-1a | lava 3 |
| 098 | 0.367 | A-1a | lava 3 |
| 099 | 0.344 | A-1a | lava 3 |
| 100 | 0.333 | A-1a | lava 3, 1 cesspool |
| 101 | 0.330 | A-1a | lava 3 |
| 102 | 0.491 | A-1a | lava 3 |
| 999 | 7.25 | (road) | lava 3, DHHL |
Whole plat · Section 3-9-4