TMK (3) 9-3-005:001
| TMK | (3) 9-3-005:001 · 3-9-3-005-001 |
|---|---|
| Place | Kīʻao, Kaʻū · Hawaiʻi Island |
| Acres | 1,724 |
| Land use district | Agricultural |
| Zoning | A-20a |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 2 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.03033, -155.69300 |
Report for (3) 9-3-005:001 — $19