TMK (3) 9-2-160:001
| TMK | (3) 9-2-160:001 · 3-9-2-160-001 |
|---|
| Place | Kahuku, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 2.06 · 89,690 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.12530, -155.77837 |
|---|
Lot 2 of 58 by area in plat 3-9-2-160. County record (qPublic) · What these lines mean
Report for (3) 9-2-160:001 — $19
Plat 3-9-2-160
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 1.00 | A-20a | lava 2 |
| 004 | 1.03 | A-20a | lava 2 |
| 005 | 2.03 | A-20a | lava 2 |
| 007 | 1.01 | A-20a | lava 2 |
| 008 | 1.03 | A-20a | lava 2 |
| 009 | 2.02 | A-20a | lava 2, 1 cesspool |
| 011 | 1.06 | A-20a | lava 2 |
| 012 | 1.01 | A-20a | lava 2 |
| 013 | 0.993 | A-20a | lava 2, 1 cesspool |
| 014 | 1.02 | A-20a | lava 2, 1 cesspool |
| 017 | 3.04 | A-20a | lava 2 |
| 018 | 2.02 | A-20a | lava 2 |
| 020 | 1.01 | A-20a | lava 2 |
| 021 | 1.01 | A-20a | lava 2 |
| 022 | 1.03 | A-20a | lava 2 |
Whole plat · Section 3-9-2