TMK (3) 9-2-115:004
| TMK | (3) 9-2-115:004 · 3-9-2-115-004 |
|---|
| Place | Kahuku, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 1.00 · 43,586 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.11273, -155.73829 |
|---|
Lot 38 of 68 by area in plat 3-9-2-115. County record (qPublic) · What these lines mean
Report for (3) 9-2-115:004 — $19
Plat 3-9-2-115
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.03 | A-1a | lava 2 |
| 002 | 0.984 | A-1a | lava 2 |
| 003 | 0.985 | A-1a | lava 2 |
| 005 | 1.02 | A-1a | lava 2 |
| 006 | 0.996 | A-1a | lava 2 |
| 007 | 2.00 | A-1a | lava 2 |
| 009 | 0.991 | A-1a | lava 2 |
| 010 | 1.01 | A-1a | lava 2 |
| 011 | 1.04 | A-1a | lava 2 |
| 012 | 0.989 | A-1a | lava 2, 1 cesspool |
| 013 | 0.985 | A-1a | lava 2 |
| 014 | 0.997 | A-1a | lava 2, 1 cesspool |
| 015 | 4.02 | A-1a | lava 2 |
| 019 | 1.03 | A-1a | lava 2 |
| 020 | 0.999 | A-1a | lava 2 |
| 021 | 0.992 | A-1a | lava 2 |
| 022 | 1.03 | A-1a | lava 2 |
| 023 | 1.01 | A-1a | lava 2 |
Whole plat · Section 3-9-2