TMK (3) 9-2-108:064
| TMK | (3) 9-2-108:064 · 3-9-2-108-064 |
|---|
| Place | Kahuku, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 4.03 · 175,603 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.10061, -155.75405 |
|---|
Lot 1 of 53 by area in plat 3-9-2-108. County record (qPublic) · What these lines mean
Report for (3) 9-2-108:064 — $19
Plat 3-9-2-108
| TMK | Acres | Zoning | Restrictions |
|---|
| 041 | 1.02 | A-1a | lava 2 |
| 042 | 1.03 | A-1a | lava 2 |
| 043 | 1.00 | A-1a | lava 2 |
| 044 | 1.02 | A-1a | lava 2 |
| 045 | 1.02 | A-1a | lava 2 |
| 046 | 2.00 | A-1a | lava 2, 1 cesspool |
| 049 | 1.16 | A-1a | lava 2 |
| 050 | 3.03 | A-1a | lava 2, 2 cesspools |
| 053 | 1.03 | A-1a | lava 2 |
| 054 | 3.90 | A-1a | lava 2 |
| 057 | 3.04 | A-1a | lava 2 |
| 060 | 1.02 | A-1a | lava 2 |
| 061 | 1.02 | A-1a | lava 2 |
| 062 | 1.00 | A-1a | lava 2 |
| 063 | 1.00 | A-1a | lava 2 |
Whole plat · Section 3-9-2