TMK (3) 9-2-080:069
| TMK | (3) 9-2-080:069 · 3-9-2-080-069 |
|---|
| Place | Kahuku, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 2.02 · 87,895 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.09162, -155.77050 |
|---|
Lot 1 of 70 by area in plat 3-9-2-080. County record (qPublic) · What these lines mean
Report for (3) 9-2-080:069 — $19
Plat 3-9-2-080
| TMK | Acres | Zoning | Restrictions |
|---|
| 054 | 1.01 | A-1a | lava 2 |
| 055 | 1.02 | A-1a | lava 2 |
| 056 | 1.01 | A-1a | lava 2 |
| 057 | 0.982 | A-1a | lava 2, 2 cesspools |
| 058 | 1.03 | A-1a | lava 2 |
| 059 | 1.02 | A-1a | lava 2 |
| 060 | 0.985 | A-1a | lava 2 |
| 061 | 0.996 | A-1a | lava 2 |
| 062 | 1.00 | A-1a | lava 2 |
| 063 | 1.01 | A-1a | lava 2 |
| 064 | 1.03 | A-1a | lava 2 |
| 065 | 1.03 | A-1a | lava 2, 1 cesspool |
| 066 | 0.995 | A-1a | lava 2 |
| 067 | 1.00 | A-1a | lava 2 |
| 068 | 1.01 | A-1a | lava 2 |
| 071 | 1.01 | A-1a | lava 2 |
| 072 | 0.999 | A-1a | lava 2 |
Whole plat · Section 3-9-2