TMK (3) 9-2-016:002
| TMK | (3) 9-2-016:002 · 3-9-2-016-002 |
|---|
| Place | Kahuku, Kaʻū · Hawaiʻi Island |
|---|
| Acres | 1.13 · 49,375 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.09833, -155.80671 |
|---|
Lot 5 of 20 by area in plat 3-9-2-016. County record (qPublic) · What these lines mean
Report for (3) 9-2-016:002 — $19
Plat 3-9-2-016
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.21 | A-1a | lava 2 |
| 003 | 1.23 | A-1a | lava 2 |
| 004 | 0.993 | A-1a | lava 2 |
| 005 | 1.03 | A-1a | lava 2 |
| 006 | 1.01 | A-1a | lava 2 |
| 007 | 1.04 | A-1a | lava 2 |
| 008 | 1.08 | A-1a | lava 2 |
| 009 | 1.01 | A-1a | lava 2, 1 cesspool |
| 010 | 0.985 | A-1a | lava 2 |
| 011 | 1.04 | A-1a | lava 2 |
| 012 | 1.00 | A-1a | lava 2 |
| 013 | 1.04 | A-1a | lava 2 |
| 014 | 1.00 | A-1a | lava 2, 1 cesspool |
| 015 | 1.05 | A-1a | lava 2, 1 cesspool |
| 016 | 1.02 | A-1a | lava 2, 1 cesspool |
| 017 | 1.04 | A-1a | lava 2 |
Whole plat · Section 3-9-2