TMK (3) 9-1-001:005
| TMK | (3) 9-1-001:005 · 3-9-1-001-005 |
|---|---|
| Place | Manukā, Kaʻū · Hawaiʻi Island |
| Acres | 15.73 |
| Land use district | Conservation |
| Zoning | OPEN |
| Conservation subzone | Resource |
| SMA | Yes |
| Flood zone | VE · BFE 10 ft · high risk |
| Tsunami | Evacuation Zone |
| Lava zone | 2 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.07978, -155.90258 |
Report for (3) 9-1-001:005 — $19