TMK (3) 7-8-017:001
| TMK | (3) 7-8-017:001 · 3-7-8-017-001 |
|---|
| Place | Keauhou 1, Kona · Hawaiʻi Island |
|---|
| Acres | 0.782 · 34,077 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-15 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 4 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 19.56957, -155.94403 |
|---|
Lot 3 of 31 by area in plat 3-7-8-017. County record (qPublic) · What these lines mean
Report for (3) 7-8-017:001 — $19
Plat 3-7-8-017
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.532 | RS-15 | lava 4, 2 cesspools, fire high |
| 003 | 0.619 | RS-15 | lava 4, 1 cesspool, fire high |
| 004 | 5.05 | A-5a | lava 4, 1 cesspool, fire high |
| 006 | 0.612 | RS-15 | lava 4, fire high |
| 007 | 0.519 | RS-15 | lava 4, 1 cesspool, fire high |
| 008 | 0.719 | RS-15 | lava 4, 1 cesspool, fire high |
| 009 | 0.369 | RS-15 | lava 4, 1 cesspool, fire high |
| 010 | 0.314 | RS-15 | lava 4, 1 cesspool, fire high |
| 011 | 0.372 | RS-15 | lava 4, 1 cesspool, fire high |
| 012 | 0.238 | RS-15 | lava 4, 1 cesspool, fire high |
| 013 | 0.258 | RS-15 | lava 4, 1 cesspool, fire high |
| 014 | 0.249 | RS-15 | lava 4, fire high |
| 015 | 0.246 | RS-15 | lava 4, 1 cesspool, fire high |
| 016 | 0.444 | RS-15 | lava 4, 1 cesspool, fire high |
| 017 | 0.449 | RS-15 | lava 4, 1 cesspool, fire high |
Whole plat · Section 3-7-8