TMK (3) 6-9-014:003
| TMK | (3) 6-9-014:003 · 3-6-9-014-003 |
|---|---|
| Place | Waimea, Waikoloa, Kohala · Hawaiʻi Island |
| Acres | 14.76 |
| Land use district | Urban |
| Zoning | OPEN |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 3 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 19.92951, -155.86227 |
Report for (3) 6-9-014:003 — $19