TMK (3) 6-4-037:004
| TMK | (3) 6-4-037:004 · 3-6-4-037-004 |
|---|---|
| Place | Puʻukapu, Kohala · Hawaiʻi Island |
| Acres | 202 |
| Land use district | Agricultural |
| Zoning | A-40a |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 8 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| Hawaiian Home Lands | Yes |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 19.93800, -155.61101 |
Report for (3) 6-4-037:004 — $19