TMK (3) 6-3-001:003
| TMK | (3) 6-3-001:003 · 3-6-3-001-003 |
|---|---|
| Place | Puʻukapu, Kohala · Hawaiʻi Island |
| Acres | 87.18 |
| Land use district | Conservation |
| Zoning | FR |
| Conservation subzone | Protective |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Lava zone | 9 |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| Hawaiian Home Lands | Yes |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 20.03863, -155.65528 |
Report for (3) 6-3-001:003 — $19