TMK (3) 5-9-004:010
| TMK | (3) 5-9-004:010 · 3-5-9-004-010 |
|---|
| Place | Pōhakulua, Ahulua, Kohala · Hawaiʻi Island |
|---|
| Acres | 95.56 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 9 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 20.14702, -155.81575 |
|---|
Lot 4 of 18 by area in plat 3-5-9-004. County record (qPublic) · What these lines mean
Report for (3) 5-9-004:010 — $19
Plat 3-5-9-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 63.11 | A-20a | lava 9 |
| 003 | 54.94 | A-20a | lava 9 |
| 004 | 46.19 | A-20a | lava 9 |
| 005 | 65.20 | A-20a | lava 9 |
| 006 | 67.79 | A-20a | lava 9 |
| 007 | 224 | A-20a | lava 9 |
| 008 | 397 | A-20a | lava 9 |
| 009 | 75.78 | A-20a | lava 9 |
| 011 | 115 | A-20a | lava 9 |
| 012 | 41.46 | A-20a | lava 9, 1 cesspool |
| 013 | 20.03 | A-20a | lava 9 |
| 015 | 2.89 | A-20a | lava 9, 1 cesspool |
| 016 | 2.06 | A-20a | lava 9 |
| 018 | 10.35 | A-20a | lava 9, 3 cesspools |
| 019 | 7.92 | A-20a | lava 9 |
| 020 | 24.53 | A-20a | lava 9 |
| 999 | 17.40 | (road) | lava 9 |
Whole plat · Section 3-5-9