TMK (3) 5-9-002:004
| TMK | (3) 5-9-002:004 · 3-5-9-002-004 |
|---|---|
| Place | Kahuā 1, Kohala · Hawaiʻi Island |
| Acres | 2,226 |
| Land use district | Agricultural |
| Zoning | A-20a |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 9 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 20.13295, -155.77004 |
Report for (3) 5-9-002:004 — $19