TMK (3) 5-8-003:004
| TMK | (3) 5-8-003:004 · 3-5-8-003-004 |
|---|
| Place | Kalala 1-2, Kokiʻo, Kohala · Hawaiʻi Island |
|---|
| Acres | 26.75 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 9 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 3 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 20.14803, -155.80421 |
|---|
Lot 7 of 18 by area in plat 3-5-8-003. County record (qPublic) · What these lines mean
Report for (3) 5-8-003:004 — $19
Plat 3-5-8-003
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 230 | A-20a | lava 9 |
| 003 | 225 | A-20a | lava 9 |
| 005 | 10.90 | A-20a | lava 9 |
| 006 | 18.67 | A-20a | lava 9 |
| 007 | 83.89 | A-20a | lava 9 |
| 008 | 2.13 | A-20a | lava 9 |
| 009 | 9.65 | A-20a | lava 9, 2 cesspools |
| 010 | 3.35 | A-20a | lava 9 |
| 011 | 40.43 | A-20a | lava 9 |
| 012 | 52.12 | A-20a | lava 9 |
| 013 | 6.00 | A-20a | lava 9 |
| 014 | 15.45 | A-20a | lava 9, 2 cesspools |
| 015 | 0.760 | A-20a | lava 9, 1 cesspool |
| 017 | 17.08 | A-20a | lava 9 |
| 018 | 17.06 | A-20a | lava 9 |
| 019 | 26.83 | A-20a | lava 9 |
| 020 | 21.49 | A-20a | lava 9 |
Whole plat · Section 3-5-8