TMK (3) 5-5-001:016
| TMK | (3) 5-5-001:016 · 3-5-5-001-016 |
|---|
| Place | Kaʻauhuhu, Kohala · Hawaiʻi Island |
|---|
| Acres | 74.57 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 9 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 20.20266, -155.82476 |
|---|
Lot 1 of 117 by area in plat 3-5-5-001. County record (qPublic) · What these lines mean
Report for (3) 5-5-001:016 — $19
Plat 3-5-5-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 6.13 | A-20a | lava 9 |
| 002 | 8.77 | A-20a | lava 9 |
| 003 | 5.48 | A-20a | lava 9 |
| 004 | 26.61 | A-20a | lava 9 |
| 005 | 31.82 | A-20a | lava 9, 4 cesspools |
| 006 | 8.20 | A-20a | lava 9, 1 cesspool |
| 007 | 9.11 | A-20a | lava 9, 1 cesspool |
| 008 | 19.65 | A-20a | lava 9 |
| 009 | 9.95 | A-20a | lava 9 |
| 010 | 7.67 | A-20a | lava 9, 1 cesspool |
| 011 | 0.035 | A-20a | lava 9 |
| 012 | 5.89 | A-20a | lava 9, 1 cesspool |
| 013 | 6.00 | A-20a | lava 9, 1 cesspool |
| 014 | 3.73 | A-20a | lava 9, 1 cesspool |
| 015 | 5.68 | A-20a | lava 9 |
| 017 | 9.22 | A-20a | lava 9 |
| 018 | 7.92 | A-20a | lava 9, 1 cesspool |
| 019 | 7.62 | A-3a | lava 9, 1 cesspool |
| 020 | 8.01 | A-20a | lava 9, 1 cesspool |
| 021 | 8.39 | A-20a | lava 9, 2 cesspools |
| 022 | 5.71 | A-5a | lava 9 |
| 023 | 29.05 | A-20a | lava 9, 1 cesspool |
| 024 | 8.94 | A-20a | lava 9, 2 cesspools |
| 025 | 2.50 | A-3a | lava 9, 1 cesspool |
| 026 | 4.80 | A-3a | lava 9, 4 cesspools |
| 027 | 3.13 | A-20a | lava 9, 1 cesspool |
| 028 | 1.38 | A-20a | lava 9, 1 cesspool |
| 029 | 6.01 | A-5a | lava 9, 1 cesspool |
| 030 | 10.63 | A-20a | lava 9, 1 cesspool |
| 031 | 2.91 | A-20a | lava 9, 1 cesspool |
Whole plat · Section 3-5-5