TMK (3) 5-4-009:014
| TMK | (3) 5-4-009:014 · 3-5-4-009-014 |
|---|
| Place | Ohanaula, Kohala · Hawaiʻi Island |
|---|
| Acres | 15.62 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 9 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 20.24674, -155.79902 |
|---|
Lot 21 of 26 by area in plat 3-5-4-009. County record (qPublic) · What these lines mean
Report for (3) 5-4-009:014 — $19
Plat 3-5-4-009
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 21.47 | A-20a | lava 9, 2 cesspools |
| 002 | 57.51 | A-20a | lava 9, 1 cesspool |
| 003 | 27.04 | A-20a | lava 9 |
| 004 | 11.58 | A-20a | lava 9 |
| 005 | 28.31 | A-20a | SMA, tsunami, lava 9 |
| 006 | 8.77 | A-20a | lava 9 |
| 007 | 27.50 | A-20a | lava 9 |
| 008 | 127 | A-20a | lava 9 |
| 009 | 47.93 | A-20a | SMA, tsunami, lava 9 |
| 010 | 25.80 | A-20a | lava 9 |
| 011 | 61.54 | A-20a | lava 9 |
| 012 | 29.70 | A-20a | lava 9, 1 cesspool |
| 013 | 29.51 | A-20a | lava 9, 1 cesspool |
| 015 | 21.28 | A-20a | lava 9, 1 cesspool |
| 016 | 40.81 | A-20a | lava 9 |
| 017 | 12.07 | A-20a | lava 9, 1 cesspool |
| 018 | 23.67 | A-20a | lava 9, 1 cesspool |
| 019 | 59.53 | A-20a | lava 9 |
| 020 | 39.58 | A-20a | SMA, lava 9 |
| 024 | 16.31 | A-20a | lava 9, 2 cesspools |
| 025 | 7.24 | A-20a | lava 9 |
| 026 | 13.34 | A-20a | SMA, tsunami, lava 9 |
| 027 | 20.42 | A-20a | lava 9 |
| 028 | 50.77 | A-20a | lava 9 |
| 029 | 23.90 | A-20a | lava 9 |
Whole plat · Section 3-5-4