TMK (3) 5-4-007:004
| TMK | (3) 5-4-007:004 · 3-5-4-007-004 |
|---|
| Place | Puehuehu, Laʻaumama, Kohala · Hawaiʻi Island |
|---|
| Acres | 1.84 · 80,255 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-15 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 9 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 20.23435, -155.81470 |
|---|
Lot 8 of 61 by area in plat 3-5-4-007. County record (qPublic) · What these lines mean
Report for (3) 5-4-007:004 — $19
Plat 3-5-4-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.161 | RS-15 | lava 9 |
| 002 | 0.740 | CV-10 | lava 9, 1 cesspool |
| 003 | 0.439 | CV-10 | lava 9, 1 cesspool |
| 005 | 0.449 | RS-15 | lava 9, 1 cesspool |
| 007 | 7.56 | A-20a | lava 9 |
| 008 | 2.52 | RS-15 | lava 9 |
| 010 | 1.06 | RS-15 | lava 9 |
| 011 | 5.20 | A-20a | lava 9, 1 cesspool |
| 012 | 0.899 | RS-15 | lava 9, 2 cesspools |
| 013 | 0.863 | RS-15 | lava 9, 1 cesspool |
| 014 | 11.66 | RS-15 | lava 9 |
| 015 | 0.035 | RS-15 | lava 9 |
| 016 | 0.633 | RS-15 | lava 9, 1 cesspool |
| 017 | 0.739 | RS-15 | lava 9, 2 cesspools |
| 018 | 0.050 | RS-15 | lava 9 |
| 019 | 0.342 | RS-15 | lava 9, 1 cesspool |
| 020 | 0.219 | RS-15 | lava 9, 1 cesspool |
| 021 | 2.84 | A-5a | lava 9 |
Whole plat · Section 3-5-4