TMK (3) 5-2-012:003
| TMK | (3) 5-2-012:003 · 3-5-2-012-003 |
|---|
| Place | Makapala, Niuliʻi, Kohala · Hawaiʻi Island |
|---|
| Acres | 0.386 · 16,810 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-15 |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Lava zone | 9 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 20.22529, -155.74156 |
|---|
Lot 20 of 31 by area in plat 3-5-2-012. County record (qPublic) · What these lines mean
Report for (3) 5-2-012:003 — $19
Plat 3-5-2-012
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.359 | RS-15 | SMA, tsunami, lava 9, 1 cesspool |
| 002 | 0.351 | RS-15 | SMA, tsunami, lava 9, 1 cesspool |
| 004 | 0.353 | RS-15 | SMA, tsunami, lava 9, 1 cesspool |
| 005 | 0.481 | RS-15 | SMA, lava 9, 1 cesspool |
| 006 | 0.448 | RS-15 | SMA, lava 9, 1 cesspool |
| 007 | 0.635 | RS-15 | SMA, lava 9, 1 cesspool |
| 008 | 0.610 | RS-15 | SMA, lava 9, 1 cesspool |
| 009 | 1.44 | RS-15 | SMA, lava 9, 1 cesspool |
| 010 | 5.51 | RS-15 | SMA, lava 9 |
| 011 | 1.88 | RS-15 | SMA, lava 9, 1 cesspool |
| 012 | 0.333 | RS-15 | SMA, lava 9, 1 cesspool |
| 013 | 0.392 | RS-15 | SMA, lava 9, 1 cesspool |
| 014 | 0.404 | CV-10 | SMA, lava 9 |
| 015 | 0.358 | RS-15 | SMA, lava 9, 1 cesspool |
| 016 | 0.681 | RS-15 | SMA, lava 9, 2 cesspools |
| 017 | 0.683 | RS-15 | SMA, lava 9, 1 cesspool |
| 018 | 0.449 | RS-15 | SMA, lava 9, 1 cesspool |
Whole plat · Section 3-5-2