TMK (3) 5-2-005:002
| TMK | (3) 5-2-005:002 · 3-5-2-005-002 |
|---|
| Place | Pololū, Kohala · Hawaiʻi Island |
|---|
| Acres | 1.70 · 74,200 sq ft |
|---|
| Land use district | Conservation |
|---|
| Zoning | FR |
|---|
| Conservation subzone | Limited |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 9 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
|---|
| Point | 20.20351, -155.73421 |
|---|
Lot 22 of 25 by area in plat 3-5-2-005. County record (qPublic) · What these lines mean
Report for (3) 5-2-005:002 — $19
Plat 3-5-2-005
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 412 | A-20a | lava 9 |
| 003 | 0.708 | A-20a | lava 9, 1 cesspool |
| 004 | 2.82 | A-20a | lava 9, 1 cesspool |
| 005 | 5.48 | A-20a | lava 9 |
| 006 | 4.98 | A-20a | lava 9, 1 cesspool |
| 008 | 0.249 | A-20a | lava 9 |
| 010 | 0.230 | A-20a | lava 9 |
| 011 | 20.55 | A-20a | lava 9 |
| 012 | 24.56 | A-20a | lava 9 |
| 013 | 20.00 | A-20a | lava 9 |
| 014 | 1,060 | A-20a | lava 9 |
| 015 | 17.79 | A-20a | lava 9, 1 cesspool |
| 016 | 26.51 | A-20a | lava 9, 1 cesspool |
| 017 | 20.48 | A-20a | lava 9 |
| 018 | 21.09 | A-20a | lava 9 |
| 019 | 24.43 | A-20a | lava 9, 1 cesspool |
Whole plat · Section 3-5-2