TMK (3) 4-9-013:001
| TMK | (3) 4-9-013:001 · 3-4-9-013-001 |
|---|---|
| Place | Laupāhoehoe 1, Hāmākua · Hawaiʻi Island |
| Acres | 5,761 |
| Land use district | Conservation |
| Zoning | FR |
| Conservation subzone | Protective |
| SMA | Yes |
| Flood zone | D |
| Tsunami | No |
| Lava zone | 9 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 20.12135, -155.66097 |
Report for (3) 4-9-013:001 — $19