TMK (3) 4-9-001:001
| TMK | (3) 4-9-001:001 · 3-4-9-001-001 |
|---|---|
| Place | Waipiʻo, Hāmākua · Hawaiʻi Island |
| Acres | 12.34 |
| Land use district | Agricultural |
| Zoning | A-40a |
| SMA | Yes |
| Flood zone | A · high risk |
| Tsunami | Evacuation Zone |
| Lava zone | 9 |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 20.11581, -155.59092 |
Report for (3) 4-9-001:001 — $19