TMK (3) 4-5-001:013
| TMK | (3) 4-5-001:013 · 3-4-5-001-013 |
|---|---|
| Place | Kalua, Pakiloa, ʻŌuhi, Kaao, Hāmākua · Hawaiʻi Island |
| Acres | 95.67 |
| Land use district | Agricultural |
| Zoning | A-40a |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 8 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 20.09417, -155.45273 |
Report for (3) 4-5-001:013 — $19