TMK (3) 4-4-016:002
| TMK | (3) 4-4-016:002 · 3-4-4-016-002 |
|---|---|
| Place | Kaʻohe Mauka, Hāmākua · Hawaiʻi Island |
| Acres | 5,280 |
| Land use district | Conservation |
| Zoning | NP |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Lava zone | 1 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.49294, -155.59038 |
Report for (3) 4-4-016:002 — $19