TMK (3) 4-4-015:001
| TMK | (3) 4-4-015:001 · 3-4-4-015-001 |
|---|---|
| Place | Kaʻohe Mauka, Hāmākua · Hawaiʻi Island |
| Acres | 52,696 |
| Land use district | Conservation |
| Zoning | FR |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Lava zone | 8 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | 1 |
| School complex | HILO-WAIAKEA |
| Point | 19.82363, -155.54807 |
Report for (3) 4-4-015:001 — $19