TMK (3) 4-4-014:005
| TMK | (3) 4-4-014:005 · 3-4-4-014-005 |
|---|---|
| Place | Pāʻauhau, Hāmākua · Hawaiʻi Island |
| Acres | 7,180 |
| Land use district | Agricultural |
| Zoning | A-40a |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 8 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| Important Agricultural Lands | DR11-45 |
| School complex | HONOKAA-KEALAKEHE-KOHALA-KONAWAENA |
| Point | 20.01429, -155.47616 |
Report for (3) 4-4-014:005 — $19