TMK (3) 2-7-014:001
| TMK | (3) 2-7-014:001 · 3-2-7-014-001 |
|---|---|
| Place | Paukaʻa, Hilo · Hawaiʻi Island |
| Acres | 5.45 |
| Land use district | Conservation |
| Zoning | A-20a |
| Conservation subzone | Resource |
| SMA | Yes |
| Flood zone | X |
| Tsunami | Evacuation Zone |
| Lava zone | 8 |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | HILO-WAIAKEA |
| Point | 19.75741, -155.09325 |
Report for (3) 2-7-014:001 — $19