TMK (3) 2-7-001:001
| TMK | (3) 2-7-001:001 · 3-2-7-001-001 |
|---|---|
| Place | Pāpaʻikou, Hilo · Hawaiʻi Island |
| Acres | 11,405 |
| Land use district | Conservation |
| Zoning | FR |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 8 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HILO-WAIAKEA |
| Point | 19.79480, -155.18927 |
Report for (3) 2-7-001:001 — $19