TMK (3) 2-4-010:005
| TMK | (3) 2-4-010:005 · 3-2-4-010-005 |
|---|
| Place | Waiākea, Hilo · Hawaiʻi Island |
|---|
| Acres | 1.76 · 76,661 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-15 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | HILO-WAIAKEA |
|---|
| Point | 19.68619, -155.07186 |
|---|
Lot 2 of 165 by area in plat 3-2-4-010. County record (qPublic) · What these lines mean
Report for (3) 2-4-010:005 — $19
Plat 3-2-4-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.427 | RS-15 | lava 3 |
| 002 | 0.473 | RS-15 | lava 3, 2 cesspools |
| 003 | 0.690 | RS-15 | lava 3, 1 cesspool |
| 004 | 0.475 | RS-15 | lava 3, 1 cesspool |
| 006 | 1.01 | RS-15 | lava 3, 1 cesspool |
| 007 | 0.493 | RS-15 | lava 3 |
| 008 | 0.969 | RS-15 | lava 3, 2 cesspools |
| 009 | 0.407 | RS-15 | lava 3, 2 cesspools |
| 010 | 0.790 | RS-15 | lava 3, 1 cesspool |
| 011 | 0.502 | RS-15 | lava 3 |
| 012 | 0.495 | RS-15 | lava 3, 1 cesspool |
| 013 | 0.418 | RS-15 | lava 3, 2 cesspools |
| 014 | 0.361 | RS-15 | lava 3, 2 cesspools |
| 015 | 0.805 | RS-15 | lava 3, 1 cesspool |
| 016 | 1.14 | RS-15 | lava 3, 1 cesspool |
| 017 | 0.462 | (road) | lava 3 |
| 018 | 0.521 | (road) | lava 3 |
| 019 | 0.485 | RS-15 | lava 3 |
| 020 | 1.06 | RS-15 | lava 3, 2 cesspools |
Whole plat · Section 3-2-4