TMK (3) 2-3-013:036
| TMK | (3) 2-3-013:036 · 3-2-3-013-036 |
|---|
| Place | Punahoa 2, Hilo · Hawaiʻi Island |
|---|
| Acres | 0.155 · 6,739 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | CDH |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | Extreme Evacuation Zone |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | HILO-WAIAKEA |
|---|
| Point | 19.72346, -155.08990 |
|---|
Lot 21 of 29 by area in plat 3-2-3-013. County record (qPublic) · What these lines mean
Report for (3) 2-3-013:036 — $19
Plat 3-2-3-013
| TMK | Acres | Zoning | Restrictions |
|---|
| 015 | 0.122 | CDH | tsunami (extreme), lava 3 |
| 016 | 0.038 | CDH | tsunami (extreme), lava 3 |
| 017 | 1.66 | CDH | tsunami (extreme), lava 3 |
| 018 | 0.239 | CDH | tsunami (extreme), lava 3 |
| 019 | 0.330 | CDH | tsunami (extreme), lava 3 |
| 020 | 0.396 | CDH | tsunami (extreme), lava 3 |
| 021 | 0.529 | CDH | tsunami (extreme), lava 3 |
| 023 | 0.373 | CDH | tsunami (extreme), lava 3 |
| 024 | 0.442 | CDH | tsunami (extreme), lava 3 |
| 025 | 0.360 | CDH | tsunami (extreme), lava 3 |
| 026 | 0.456 | CDH | tsunami (extreme), lava 3 |
| 030 | 0.236 | CDH | tsunami (extreme), lava 3 |
| 032 | 0.204 | CDH | tsunami (extreme), lava 3 |
| 033 | 0.602 | CDH | tsunami (extreme), lava 3 |
| 035 | 0.182 | CDH | tsunami (extreme), lava 3 |
| 037 | 1.62 | CDH | tsunami (extreme), lava 3 |
| 040 | 0.345 | CDH | tsunami (extreme), lava 3 |
| 042 | 0.117 | CDH | tsunami (extreme), lava 3 |
Whole plat · Section 3-2-3