TMK (3) 2-3-001:002
| TMK | (3) 2-3-001:002 · 3-2-3-001-002 |
|---|---|
| Place | Ponahawai, Hilo · Hawaiʻi Island |
| Acres | 3.84 · 167,410 sq ft |
| Land use district | Urban |
| Zoning | OPEN |
| SMA | Yes |
| Flood zone | VE · high risk |
| Tsunami | Evacuation Zone |
| Lava zone | 3 |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | HILO-WAIAKEA |
| Point | 19.72373, -155.08385 |
Report for (3) 2-3-001:002 — $19